您的位置:首頁 > 產(chǎn)品中心 > 14933-09-6, 3-( N , N -二甲基肉豆蔻銨基)丙磺酸鹽
產(chǎn)品中心
3-( N , N -二甲基肉豆蔻銨基)丙磺酸鹽
3-(N,N-Dimethylmyristylammonio)propanesulfonate
產(chǎn)品價格查看更多規(guī)格...
產(chǎn)品編號 | 包裝單位 | 單價(元) | 國內(nèi)現(xiàn)貨 | 國外庫存 | 詢價單 |
3292135 | 5 G | 2360 | |||
3292135 | 25 G | 6290 |
14933-09-6
3-( N , N -二甲基肉豆蔻銨基)丙磺酸鹽
3-(N,N-Dimethylmyristylammonio)propanesulfonate
Myristyl Sulfobetaine
3-(N,N-Dimethyltetradecylammonio)propanesulfonate
N-Tetradecyl-N,N-dimethyl-3-ammonio-1-propanesulfonate
SB3-14
3-(Myristyldimethylammonio)propanesulfonate
3-(N,N-二甲基十四烷基丙磺酸銨
十四烷基磺基甜菜堿
N-十四烷基-N,N-二甲基-3-銨基-1-丙磺酸鹽
結構式
基本信息
Linear Formula【線性分子式】 | CH3(CH2)13N+(CH3)2CH2CH2CH2SO3- |
Molecular weight | 363.60 |
Beilstein | 6419727 |
EC number【EC 號】 | 239-003-9 |
MDL number | MFCD00036910 |
PubChem Substance ID【PubChem化學物質(zhì)編號】 | 24899915 |
NACRES | NA.25 |
General description【一般描述】 | 3-(N,N-Dimethylmyristylammonio)propanesulfonate is a zwitterionic surfactant used in various electrostatic ion chromatography techniques. 兩性離子洗滌劑。 |
Application【應用】 | 3-(N,N-Dimethylmyristylammonio)propanesulfonate has been used in a study to assess a method for quantifying perchlorate in biological samples using CE and capacitively coupled contactless conductivity detection. It has also been used in a study to investigate an approach for establishing adsorbents for elimination of water-soluble organic dyes. |
產(chǎn)品性質(zhì)
Quality Level【質(zhì)量水平】 | 200 |
description【描述】 | zwitterionic |
product line【產(chǎn)品線】 | BioXtra |
Assay【測定】 | ≥99% (TLC) |
mol wt【分子量】 | micellar avg mol wt 30,200 |
aggregation number【聚集數(shù)】 | 83 |
technique(s) | electrophoresis: suitable ion chromatography: suitable |
impurities【雜質(zhì)】 | ≤0.0005% Phosphorus (P) ≤0.1% Insoluble matter |
ign. residue【灼燒殘渣】 | ≤0.1% |
CMC | 0.1-0.4 mM (20-25℃) |
solubility【溶解性】 | H2O: 50 mg/mL, clear, colorless |
anion traces【痕量陰離子】 | chloride (Cl-): ≤0.05% sulfate (SO42-): ≤0.05% |
cation traces【痕量陽離子】 | Al: ≤0.0005% Ca: ≤0.001% Cu: ≤0.0005% Fe: ≤0.0005% K: ≤0.005% Mg: ≤0.0005% NH4+: ≤0.05% Na: ≤0.005% Pb: ≤0.001% Zn: ≤0.0005% |
application(s) | detection |
SMILES string | CCCCCCCCCCCCCC[N+](C)(C)CCCS([O-])(=O)=O |
InChI | 1S/C19H41NO3S/c1-4-5-6-7-8-9-10-11-12-13-14-15-17-20(2,3)18-16-19-24(21,22)23/h4-19H2,1-3H3 |
InChI key | BHATUINFZWUDIX-UHFFFAOYSA-N |
packaging【包裝】 | 5, 25 g in glass bottle |
安全信息
Pictograms【象形圖】 | GHS07 |
Signal word【警示用語:】 | Warning |
Hazard Statements | H315 - H319 - H335 |
Precautionary Statements | P261 - P264 - P271 - P280 - P302 + P352 - P305 + P351 + P338 |
Hazard Classifications【危險分類】 | Eye Irrit. 2 - Skin Irrit. 2 - STOT SE 3 |
Target Organs【靶器官】 | Respiratory system |
Storage Class Code【儲存分類代碼】 | 11 - Combustible Solids |
WGK | WGK 3 |
Flash Point(F)【閃點(F)】 | 230.0 °F |
Flash Point(C)【閃點(C)】 | > 110 ℃ |
Personal Protective Equipment【個人防護裝備】 | dust mask type N95 (US), Eyeshields, Gloves |